← All Iowa drillers
Best well drillers in Butler County, Iowa
Not a pay-to-play list: these are the 61 drilling companies with wells
on record in Butler County, ranked by wells actually drilled here — 1,906 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
61companies on record
22active since 2022
1,906wells in county record
| # | Company | In Butler Co. since 2016 | All-time in county | Statewide |
| 1 | Pieters,Kevin - 4541 | 30 | 104 | 502 |
| 2 | Martin,Gary - 3845 | 22 | 62 | 1,472 |
| 3 | Manson,Mark - 11709 | 17 | 18 | 278 |
| 4 | Erickson,Craig - 7918 | 12 | 20 | 917 |
| 5 | Gingerich Well Co. | 9 | 9 | 525 |
| 6 | Shawver Well Co. | 8 | 90 | 784 |
| 7 | Brandenburg,Neil - 1610 | 8 | 33 | 662 |
| 8 | Estlund,Matt - 2379 | 8 | 11 | 1,567 |
| 9 | Larson,Riley - 8416 | 6 | 6 | 594 |
| 10 | Halweg,David - 2814 | 3 | 6 | 274 |
| 11 | Moellers,Adriel - 11925 | 3 | 3 | 44 |
| 12 | Halweg, JR,David - 10712 | 2 | 2 | 192 |
| 13 | Pieters,Kevin - 40559 | 1 | 42 | 132 |
| 14 | Brandenburg,Neil - 40120 | 1 | 29 | 577 |
| 15 | Speidel,Steve - 5240 | 1 | 3 | 930 |
| 16 | Cahoy Pump Service, Inc. | 1 | 2 | 53 |
| 17 | Stoll,Austen - 9987 | 1 | 1 | 850 |
| 18 | Gelement,Valentin - 10711 | 1 | 1 | 383 |
| 19 | Handke,James - 10838 | 1 | 1 | 115 |
| 20 | * Unknown, - | — | 1,112 | 96,967 |
| 21 | Jones,Randy - 40309 | — | 92 | 585 |
| 22 | Jones,Randy - 3319 | — | 49 | 341 |
| 23 | Peterson, Dan | — | 28 | 32 |
| 24 | Christiansen,John - 40521 | — | 27 | 274 |
| 25 | Shawver,Gary - 40611 | — | 24 | 417 |
| 26 | Mort's Well Co. | — | 15 | 34 |
| 27 | Christiansen,John - 1887 | — | 14 | 325 |
| 28 | Bill Beemer Well Co. Inc. | — | 10 | 224 |
| 29 | Martin,Gary - 40473 | — | 9 | 331 |
| 30 | Benter, Keith | — | 9 | 86 |
| 31 | Bunting,James - 40121 | — | 8 | 551 |
| 32 | Pieters Well Co. | — | 7 | 52 |
| 33 | Mort's Pump And Plumbing Co. | — | 5 | 136 |
| 34 | Harmon,Tony - 6503 | — | 5 | 71 |
| 35 | Yakel,Steven - 40475 | — | 4 | 56 |
| 36 | Gingerich,Corwin - 2638 | — | 3 | 2,281 |
| 37 | Speidel,Steve - 40253 | — | 3 | 614 |
| 38 | Mellick,Thomas - 7058 | — | 3 | 304 |
| 39 | Beemer,William - 40133 | — | 3 | 286 |
| 40 | Davis, Thomas | — | 3 | 87 |
| 41 | Benter,Keith - 40119 | — | 3 | 76 |
| 42 | Barker, Jeremy | — | 3 | 46 |
| 43 | Weber,Jeremy - 10102 | — | 3 | 39 |
| 44 | * Owner, - | — | 2 | 733 |
| 45 | Halweg,David - 40162 | — | 2 | 561 |
| 46 | Shawver,Ryan - 6475 | — | 2 | 56 |
| 47 | Freese,Rick - 2544 | — | 1 | 704 |
| 48 | Estlund,Matt - 40055 | — | 1 | 488 |
| 49 | Schumacher,Jim - 40097 | — | 1 | 312 |
| 50 | Freese,Rick - 40520 | — | 1 | 248 |
| 51 | Van Gerpen,Bruce - 5600 | — | 1 | 218 |
| 52 | Van Gerpen,Bruce - 40757 | — | 1 | 81 |
| 53 | Akers,Allen - 1023 | — | 1 | 75 |
| 54 | Arnie's Pump Service | — | 1 | 75 |
| 55 | Stecker, Aldin | — | 1 | 64 |
| 56 | Adams,Trint - 7075 | — | 1 | 38 |
| 57 | Stecker,Aldin - 40661 | — | 1 | 34 |
| 58 | Wilkinson, Thomas | — | 1 | 34 |
| 59 | Lewis,Mark - 40675 | — | 1 | 32 |
| 60 | Ulrich,Jerry - 40223 | — | 1 | 27 |
| 61 | Pieters, Leland | — | 1 | 26 |
Ranked by wells drilled in Butler County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Butler County?
Pieters,Kevin - 4541 has drilled the most Butler County wells in the recent record — 30 since 2016, 104 in the county all-time.
How many well drilling companies work in Butler County?
61 companies in the Iowa DNR record have drilled wells in Butler County; 22 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Butler County?
The median drilled depth in Butler County is 120 ft, based on 2,819 recorded wells. Depths, water levels, and yields are on the Butler County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Butler County wells page.
Drill in Butler County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Butler County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.