← All Iowa drillers
Best well drillers in Clayton County, Iowa
Not a pay-to-play list: these are the 64 drilling companies with wells
on record in Clayton County, ranked by wells actually drilled here — 2,989 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
64companies on record
19active since 2022
2,989wells in county record
| # | Company | In Clayton Co. since 2016 | All-time in county | Statewide |
| 1 | Ogden,Ben - 6714 | 68 | 143 | 1,040 |
| 2 | Erickson,Craig - 7918 | 59 | 87 | 917 |
| 3 | Handke,James - 10838 | 37 | 42 | 115 |
| 4 | Brandenburg,Neil - 1610 | 31 | 71 | 662 |
| 5 | Halweg, JR,David - 10712 | 19 | 20 | 192 |
| 6 | Martin,Gary - 3845 | 11 | 95 | 1,472 |
| 7 | Gingerich,Klint - 2639 | 11 | 17 | 2,501 |
| 8 | Gingerich,Corwin - 2638 | 11 | 15 | 2,281 |
| 9 | Moellers,Adriel - 11925 | 11 | 13 | 44 |
| 10 | Ogden,Jeffrey - 4326 | 6 | 24 | 154 |
| 11 | Raaen,David - 4631 | 6 | 11 | 691 |
| 12 | Larson,Russell - 6015 | 5 | 9 | 36 |
| 13 | Budke,Ryan - 7061 | 5 | 6 | 36 |
| 14 | Halweg,David - 2814 | 3 | 27 | 274 |
| 15 | * Unknown, - | 2 | 1,628 | 96,967 |
| 16 | Allen,Joseph - 1035 | 2 | 11 | 997 |
| 17 | Meyer,Seth - 10205 | 2 | 2 | 232 |
| 18 | Erickson,Harry - 2366 | 1 | 55 | 82 |
| 19 | Ogden,Luke - 6715 | 1 | 8 | 37 |
| 20 | * Owner, - | 1 | 6 | 733 |
| 21 | Larson,Riley - 8416 | 1 | 1 | 594 |
| 22 | Speidel,David - 5239 | 1 | 1 | 30 |
| 23 | Bunting,James - 1726 | — | 191 | 512 |
| 24 | Bunting,James - 40121 | — | 138 | 551 |
| 25 | Halweg,David - 40162 | — | 68 | 561 |
| 26 | Nuehring,Curtis - 40015 | — | 39 | 56 |
| 27 | Ogden,Jeffrey - 40478 | — | 36 | 219 |
| 28 | Martin,Gary - 40473 | — | 30 | 331 |
| 29 | Mellick,Thomas - 7058 | — | 27 | 304 |
| 30 | Shawver Well Co. | — | 20 | 784 |
| 31 | Gingerich,Klint - 40046 | — | 20 | 1,353 |
| 32 | Brandenburg,Neil - 40120 | — | 17 | 577 |
| 33 | Ogden,Richard - 40736 | — | 11 | 80 |
| 34 | Gage, Robert | — | 10 | 34 |
| 35 | Miller,Rodney - 6955 | — | 7 | 68 |
| 36 | Budden, Rick | — | 7 | 37 |
| 37 | Benter, Keith | — | 6 | 86 |
| 38 | Erickson,Harry - 40007 | — | 6 | 27 |
| 39 | Jones,Randy - 40309 | — | 5 | 585 |
| 40 | Turnis,James - 5535 | — | 5 | 123 |
| 41 | Benter,Keith - 40119 | — | 5 | 76 |
| 42 | Raaen,David - 40622 | — | 4 | 99 |
| 43 | Thein,David - 5441 | — | 4 | 97 |
| 44 | Schumacher,Dale - 6471 | — | 4 | 60 |
| 45 | Brown, Scott | — | 4 | 29 |
| 46 | Speidel,Steve - 40253 | — | 3 | 614 |
| 47 | Kelso,James - 3391 | — | 3 | 132 |
| 48 | List,Todd - 40744 | — | 3 | 40 |
| 49 | Lewis,Mark - 40675 | — | 3 | 32 |
| 50 | Greiner,Bradley - 40272 | — | 2 | 359 |
| 51 | Jones,Randy - 3319 | — | 2 | 341 |
| 52 | Harmon,Tony - 6503 | — | 2 | 71 |
| 53 | Weber,Jeremy - 10102 | — | 2 | 39 |
| 54 | List,Todd - 3715 | — | 2 | 29 |
| 55 | Mcburney Well Co. | — | 2 | 27 |
| 56 | Speidel,Steve - 5240 | — | 1 | 930 |
| 57 | Warrick,John - 5708 | — | 1 | 187 |
| 58 | Shawver,Gary - 5066 | — | 1 | 242 |
| 59 | Mcburney,Lyle - 40651 | — | 1 | 197 |
| 60 | Shawver,Ryan - 6475 | — | 1 | 56 |
| 61 | Winslow Well Co. | — | 1 | 53 |
| 62 | Greiner Well Service, Inc. | — | 1 | 43 |
| 63 | Adams,Bryan - 8500 | — | 1 | 26 |
| 64 | Shawver,Ryan - 40751 | — | 1 | 25 |
Ranked by wells drilled in Clayton County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Clayton County?
Ogden,Ben - 6714 has drilled the most Clayton County wells in the recent record — 68 since 2016, 143 in the county all-time.
How many well drilling companies work in Clayton County?
64 companies in the Iowa DNR record have drilled wells in Clayton County; 19 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clayton County?
The median drilled depth in Clayton County is 200 ft, based on 3,914 recorded wells. Depths, water levels, and yields are on the Clayton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Clayton County wells page.
Drill in Clayton County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Clayton County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.