Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Clinton County, Iowa

Not a pay-to-play list: these are the 44 drilling companies with wells on record in Clinton County, ranked by wells actually drilled here — 3,114 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.

44companies on record
15active since 2022
3,114wells in county record
#CompanyIn Clinton Co. since 2016All-time in countyStatewide
1 Gingerich,Klint - 2639 179 259 2,501
2 Stoll,Austen - 9987 125 151 850
3 Gingerich,Corwin - 2638 49 69 2,281
4 Meyer,Seth - 10205 14 71 232
5 Gelement,Valentin - 10711 4 6 383
6 White,Matthew - 5799 3 17 116
7 * Owner, - 1 18 733
8 Freese,Rick - 2544 1 6 704
9 Freese,Dallas - 13585 1 1 30
10 Gingerich Well & Pump 1 1 25
11 * Unknown, - 1,573 96,967
12 Allen,Joseph - 1035 281 997
13 Latta,Kirk - 3639 135 564
14 Gingerich,Klint - 40046 95 1,353
15 Latta,Kirk - 40444 90 315
16 Hunt,Robert - 3161 78 81
17 Haskins,Dannie - 2907 72 441
18 Kelso,James - 3391 35 132
19 Latta Well & Pump 27 216
20 Hunt,Robert - 40245 24 26
21 Halweg,David - 2814 21 274
22 Winslow,Edwin - 40096 21 28
23 Grimm,Cynthia - 40103 10 963
24 Latta, Mark 7 28
25 Latta,Mark - 3640 6 184
26 Haman,Matthew - 6926 6 69
27 Akers,Allen - 1023 5 75
28 Haskins,Dannie - 40465 4 51
29 Gingerich Well Co. 3 525
30 Joslyn,Jeffrey - 3331 3 38
31 Halweg,David - 40162 2 561
32 Freese,Rick - 40520 2 248
33 List,Todd - 3715 2 29
34 Mcburney Well Co. 2 27
35 Joslyn,Jeffrey - 40016 2 26
36 Hartman,Kurt - 7152 1 46
37 Bunting,James - 40121 1 551
38 Bunting,James - 1726 1 512
39 Kremer,Jack - 40123 1 74
40 Greiner,Kenneth - 40108 1 68
41 List,Todd - 40744 1 40
42 Adams,Trint - 7075 1 38
43 Stecker,Aldin - 40661 1 34
44 Ulrich,Jerry - 40223 1 27

Ranked by wells drilled in Clinton County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Clinton County?

Gingerich,Klint - 2639 has drilled the most Clinton County wells in the recent record — 179 since 2016, 259 in the county all-time.

How many well drilling companies work in Clinton County?

44 companies in the Iowa DNR record have drilled wells in Clinton County; 15 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Clinton County?

The median drilled depth in Clinton County is 150 ft, based on 4,179 recorded wells. Depths, water levels, and yields are on the Clinton County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clinton County wells page.

Get quotes from drillers active in Clinton County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Clinton County — never sold elsewhere.

Drill in Clinton County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clinton County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.