Best well drillers in Dickinson County, Iowa
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Dickinson County, ranked by wells actually drilled here — 925 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Dickinson Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Scheiber,Brady - 11512 | 11 | 27 | 226 |
| 2 | Wernimont,Gary - 6669 | 8 | 42 | 593 |
| 3 | Strand,Michael - 5350 | 3 | 25 | 305 |
| 4 | * Unknown, - | 1 | 609 | 96,967 |
| 5 | Middendorff,Craig - 4021 | 1 | 11 | 561 |
| 6 | Anderson,Nathan - 7386 | 1 | 3 | 130 |
| 7 | Middendorff,Craig - 40093 | — | 35 | 445 |
| 8 | Middendorff, Craig | — | 35 | 225 |
| 9 | Middendorff Well Co. | — | 32 | 239 |
| 10 | Steece,Larry - 5273 | — | 25 | 278 |
| 11 | Vandebrake,Larry - 5578 | — | 10 | 489 |
| 12 | Swenson,Robert - 6466 | — | 9 | 31 |
| 13 | Christensen,Bob - 40144 | — | 9 | 125 |
| 14 | Strand,Michael - 40631 | — | 9 | 25 |
| 15 | Steece,Larry - 40492 | — | 8 | 129 |
| 16 | Jerry's Well Service Inc. | — | 8 | 32 |
| 17 | Vandebrake,Larry - 40074 | — | 6 | 402 |
| 18 | Quastad,Jeff - 4624 | — | 5 | 58 |
| 19 | Beemer,Guy - 7278 | — | 3 | 181 |
| 20 | Rewerts, Justin | — | 3 | 98 |
| 21 | Gingerich,Klint - 2639 | — | 2 | 2,501 |
| 22 | Merriman,Larry - 3996 | — | 2 | 298 |
| 23 | Merriman,Larry - 40075 | — | 2 | 125 |
| 24 | Ulrich,Jerry - 5553 | — | 2 | 53 |
| 25 | Thorpe,Tommy - 8508 | — | 1 | 44 |
| 26 | White,Matthew - 5799 | — | 1 | 116 |
| 27 | Ulrich,Jerry - 40223 | — | 1 | 27 |
Ranked by wells drilled in Dickinson County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Dickinson County?
Scheiber,Brady - 11512 has drilled the most Dickinson County wells in the recent record — 11 since 2016, 27 in the county all-time.
How many well drilling companies work in Dickinson County?
27 companies in the Iowa DNR record have drilled wells in Dickinson County; 12 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Dickinson County?
The median drilled depth in Dickinson County is 49 ft, based on 1,427 recorded wells. Depths, water levels, and yields are on the Dickinson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Dickinson County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Dickinson County — never sold elsewhere.
Drill in Dickinson County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Dickinson County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.