Best well drillers in Emmet County, Iowa
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Emmet County, ranked by wells actually drilled here — 653 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Emmet Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anderson,Nathan - 7386 | 11 | 86 | 130 |
| 2 | Walker,Jeremy - 6087 | 9 | 12 | 656 |
| 3 | Quastad,Jeff - 4624 | 8 | 38 | 58 |
| 4 | Elbert,Rick - 2335 | 3 | 22 | 918 |
| 5 | Beemer,Guy - 7278 | 2 | 11 | 181 |
| 6 | * Unknown, - | 1 | 357 | 96,967 |
| 7 | Wernimont,Gary - 6669 | 1 | 2 | 593 |
| 8 | * Owner, - | 1 | 2 | 733 |
| 9 | Goodnight,Michael - 9532 | 1 | 1 | 185 |
| 10 | Christensen,Bob - 40144 | — | 70 | 125 |
| 11 | Ulrich,Jerry - 5553 | — | 18 | 53 |
| 12 | Jerry's Well Service Inc. | — | 10 | 32 |
| 13 | Estlund,Matt - 2379 | — | 3 | 1,567 |
| 14 | Elbert,Joshua - 13022 | — | 3 | 66 |
| 15 | Middendorff,Craig - 40093 | — | 3 | 445 |
| 16 | Elbert,Rick - 40131 | — | 3 | 323 |
| 17 | Middendorff Well Co. | — | 2 | 239 |
| 18 | Steece,Larry - 5273 | — | 2 | 278 |
| 19 | Gingerich,Klint - 2639 | — | 1 | 2,501 |
| 20 | Scheiber,Brady - 11512 | — | 1 | 226 |
| 21 | Strand,Michael - 5350 | — | 1 | 305 |
| 22 | Middendorff,Craig - 4021 | — | 1 | 561 |
| 23 | Vandebrake,Larry - 5578 | — | 1 | 489 |
| 24 | Ogden,Jeffrey - 40478 | — | 1 | 219 |
| 25 | Akers,Allen - 1023 | — | 1 | 75 |
| 26 | Beemer,Patrick - 1405 | — | 1 | 45 |
Ranked by wells drilled in Emmet County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Emmet County?
Anderson,Nathan - 7386 has drilled the most Emmet County wells in the recent record — 11 since 2016, 86 in the county all-time.
How many well drilling companies work in Emmet County?
26 companies in the Iowa DNR record have drilled wells in Emmet County; 15 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Emmet County?
The median drilled depth in Emmet County is 150 ft, based on 949 recorded wells. Depths, water levels, and yields are on the Emmet County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Emmet County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Emmet County — never sold elsewhere.
Drill in Emmet County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Emmet County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.