⟁ Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Franklin County, Iowa

Not a pay-to-play list: these are the 51 drilling companies with wells on record in Franklin County, ranked by wells actually drilled here — 1,756 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-10-19). Every number links back to the public record.

51companies on record
17active since 2022
1,756wells in county record
#CompanyIn Franklin Co. since 2016All-time in countyStatewide
1 Larson,Riley - 8416 67 80 602
2 Estlund,Matt - 2379 45 135 1,568
3 Pieters,Kevin - 4541 23 70 503
4 Manson,Mark - 11709 10 10 282
5 Stoll,Austen - 9987 5 6 858
6 Martin,Gary - 3845 4 4 1,470
7 Shawver,Gary - 5066 2 5 242
8 Halweg,David - 2814 2 2 274
9 Larson Well Company 2 2 65
10 Bill Beemer Well Co. Inc. 1 9 224
11 Budke,Ryan - 7061 1 4 36
12 Shawver Well Co. 1 3 785
13 Brandenburg,Neil - 1610 1 1 665
14 Goodnight,Michael - 9532 1 1 185
15 * Unknown, - — 939 97,406
16 Christiansen,John - 1887 — 99 325
17 Christiansen,John - 40521 — 98 274
18 Mort's Pump And Plumbing Co. — 44 136
19 Davis, Thomas — 42 87
20 Estlund,Matt - 40055 — 39 488
21 Beemer,William - 40133 — 27 286
22 Rewerts Well Co. Inc. — 24 432
23 Rossow, Lance — 22 44
24 Wilkinson, Thomas — 19 34
25 Beemer,William - 1406 — 14 90
26 Bryan,Jim - 40386 — 8 143
27 Yakel,Steven - 40475 — 8 56
28 Pieters,Kevin - 40559 — 5 132
29 Jones,Randy - 3319 — 4 341
30 Peterson, Dan — 4 32
31 Brandenburg,Neil - 40120 — 2 577
32 Mellick,Thomas - 7058 — 2 304
33 Van Gerpen,Bruce - 5600 — 2 218
34 Van Gerpen,Mark - 6502 — 2 88
35 Rewerts,Jerry - 40280 — 2 46
36 Mort's Well Co. — 2 34
37 Shawver,Ryan - 40751 — 2 25
38 Erickson,Craig - 7918 — 1 934
39 Estlund,Tyler - 13811 — 1 30
40 * Owner, - — 1 734
41 Shawver,Gary - 40611 — 1 417
42 Rollins,Paul - 40052 — 1 394
43 Rewerts,Justin - 40281 — 1 81
44 Morrison,Dennis - 4139 — 1 81
45 Stecker, Aldin — 1 64
46 Beemer, William — 1 57
47 Pieters Well Co. — 1 52
48 Tell,Russell - 40014 — 1 37
49 Stecker,Aldin - 40661 — 1 34
50 List,Todd - 3715 — 1 29
51 Henry Well Co. — 1 26

Ranked by wells drilled in Franklin County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Franklin County?

Larson,Riley - 8416 has drilled the most Franklin County wells in the recent record — 67 since 2016, 80 in the county all-time.

How many well drilling companies work in Franklin County?

51 companies in the Iowa DNR record have drilled wells in Franklin County; 17 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Franklin County?

The median drilled depth in Franklin County is 100 ft, based on 2,835 recorded wells. Depths, water levels, and yields are on the Franklin County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Franklin County wells page.

Get quotes from drillers active in Franklin County

Free. Goes to licensed drillers working Franklin County.

Drill in Franklin County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Franklin County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.