⟁ Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Greene County, Iowa

Not a pay-to-play list: these are the 48 drilling companies with wells on record in Greene County, ranked by wells actually drilled here — 1,430 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-10-19). Every number links back to the public record.

48companies on record
22active since 2022
1,430wells in county record
#CompanyIn Greene Co. since 2016All-time in countyStatewide
1 Strand,Michael - 5350 21 28 305
2 Scheiber,Brady - 11512 20 31 229
3 Estlund,Matt - 2379 17 29 1,568
4 Gingerich,Corwin - 2638 14 26 2,322
5 Rehse,Kevin - 4684 13 19 387
6 Wernimont,Gary - 6669 10 18 601
7 Bresnahan,Ron - 1626 6 26 806
8 Larson,Riley - 8416 4 15 602
9 Steece,Larry - 5273 2 2 278
10 Middendorff,Craig - 4021 1 70 561
11 Carey,James - 8244 1 1 162
12 * Unknown, - — 757 97,406
13 Hicks,Donald - 40092 — 159 276
14 Hicks, Donald — 58 73
15 Hicks Well Co. — 50 62
16 Hicks,Donald - 3030 — 34 59
17 Gingerich,Klint - 2639 — 15 2,501
18 * Owner, - — 12 734
19 Winkler,James - 5893 — 7 147
20 Parris,David - 6604 — 6 71
21 Henry,Fred S - 40596 — 6 190
22 Halweg,David - 2814 — 5 274
23 Walker,Jeremy - 6087 — 4 659
24 Rewerts,Justin - 4715 — 4 68
25 Tell, Russell — 4 32
26 Henry Well Co. — 4 26
27 Henry,Fred - 3001 — 3 353
28 Royer,Leslie - 6480 — 3 532
29 Christiansen,John - 1887 — 3 325
30 Beemer,William - 40133 — 3 286
31 Winkler,James - 40228 — 3 134
32 Rosenquist,Lynn - 4824 — 3 91
33 Beemer,William - 1406 — 3 90
34 Allen,Joseph - 1035 — 2 999
35 Estlund,Tyler - 13811 — 2 30
36 Rosenquist,Lynn - 40034 — 2 184
37 Akers,Allen - 1023 — 2 75
38 Martin,Gary - 3845 — 1 1,470
39 Grosch,Scott - 6743 — 1 27
40 Bresnahan Well Co. — 1 90
41 Estlund,Matt - 40055 — 1 488
42 Rollins,Paul - 40052 — 1 394
43 Meyer,Seth - 10205 — 1 232
44 Kaldenberg,Bryce - 40173 — 1 91
45 Larson,Loren - 3626 — 1 54
46 R & R Well Co. — 1 54
47 Tell,Russell - 40014 — 1 37
48 Vanthul,Duane - 40330 — 1 26

Ranked by wells drilled in Greene County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Greene County?

Strand,Michael - 5350 has drilled the most Greene County wells in the recent record — 21 since 2016, 28 in the county all-time.

How many well drilling companies work in Greene County?

48 companies in the Iowa DNR record have drilled wells in Greene County; 22 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Greene County?

The median drilled depth in Greene County is 123 ft, based on 2,087 recorded wells. Depths, water levels, and yields are on the Greene County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Greene County wells page.

Get quotes from drillers active in Greene County

Free. Goes to licensed drillers working Greene County.

Drill in Greene County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Greene County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.