Best well drillers in Humboldt County, Iowa
Not a pay-to-play list: these are the 30 drilling companies with wells on record in Humboldt County, ranked by wells actually drilled here — 1,128 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Humboldt Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Estlund,Matt - 2379 | 68 | 139 | 1,567 |
| 2 | Walker,Jeremy - 6087 | 26 | 60 | 656 |
| 3 | Elbert,Rick - 2335 | 13 | 36 | 918 |
| 4 | Larson,Riley - 8416 | 8 | 9 | 594 |
| 5 | Schumacher,Dale - 6471 | 3 | 9 | 60 |
| 6 | Bresnahan,Ron - 1626 | 1 | 1 | 801 |
| 7 | Wernimont,Gary - 6669 | 1 | 1 | 593 |
| 8 | * Unknown, - | — | 678 | 96,967 |
| 9 | Schumacher,Jim - 40097 | — | 41 | 312 |
| 10 | Estlund,Matt - 40055 | — | 30 | 488 |
| 11 | Schumacher Well Co. | — | 23 | 161 |
| 12 | Schumacher, Jim | — | 18 | 107 |
| 13 | Bill Beemer Well Co. Inc. | — | 14 | 224 |
| 14 | Rossow, Lance | — | 9 | 44 |
| 15 | Elbert,Rick - 40131 | — | 8 | 323 |
| 16 | Bryan,Jim - 40386 | — | 7 | 143 |
| 17 | Christiansen,John - 1887 | — | 6 | 325 |
| 18 | Beemer, William | — | 6 | 57 |
| 19 | Walker,Jeremy - 40660 | — | 6 | 34 |
| 20 | * Owner, - | — | 5 | 733 |
| 21 | Beemer,William - 40133 | — | 5 | 286 |
| 22 | Elbert Bros Well Drilling | — | 4 | 83 |
| 23 | Elbert,Bill - 40130 | — | 3 | 82 |
| 24 | Baskerville Plumbing | — | 3 | 27 |
| 25 | Cahoy,Darin - 1786 | — | 2 | 27 |
| 26 | S,Martin - 40001 | — | 1 | 359 |
| 27 | Christiansen,John - 40521 | — | 1 | 274 |
| 28 | Christensen,Bob - 40144 | — | 1 | 125 |
| 29 | Davis, Thomas | — | 1 | 87 |
| 30 | Tell,Russell - 40014 | — | 1 | 37 |
Ranked by wells drilled in Humboldt County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Humboldt County?
Estlund,Matt - 2379 has drilled the most Humboldt County wells in the recent record — 68 since 2016, 139 in the county all-time.
How many well drilling companies work in Humboldt County?
30 companies in the Iowa DNR record have drilled wells in Humboldt County; 10 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Humboldt County?
The median drilled depth in Humboldt County is 125 ft, based on 1,780 recorded wells. Depths, water levels, and yields are on the Humboldt County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Humboldt County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Humboldt County — never sold elsewhere.
Drill in Humboldt County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Humboldt County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.