Best well drillers in Ida County, Iowa
Not a pay-to-play list: these are the 23 drilling companies with wells on record in Ida County, ranked by wells actually drilled here — 1,187 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Ida Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Bresnahan,Ron - 1626 | 14 | 99 | 801 |
| 2 | Rehse,Kevin - 4684 | 4 | 16 | 385 |
| 3 | Wernimont,Gary - 6669 | 4 | 8 | 593 |
| 4 | * Unknown, - | 2 | 869 | 96,967 |
| 5 | Vogt,Randy - 5647 | 1 | 25 | 44 |
| 6 | Meeker,Rick - 7276 | 1 | 1 | 278 |
| 7 | Bresnahan Well Co. | — | 55 | 90 |
| 8 | * Owner, - | — | 33 | 733 |
| 9 | Rehse,Kevin - 40553 | — | 23 | 64 |
| 10 | Bresnahan,Ron - 40687 | — | 14 | 79 |
| 11 | Winkler,James - 40228 | — | 12 | 134 |
| 12 | Vandebrake,Larry - 40074 | — | 6 | 402 |
| 13 | Winkler,James - 5893 | — | 6 | 147 |
| 14 | Halweg,David - 2814 | — | 5 | 274 |
| 15 | Winkler, James | — | 4 | 39 |
| 16 | Vandebrake,Larry - 5578 | — | 2 | 489 |
| 17 | Steece,Larry - 5273 | — | 2 | 278 |
| 18 | Alton Well & Concrete Co., Inc. | — | 2 | 92 |
| 19 | Strand,Michael - 5350 | — | 1 | 305 |
| 20 | Middendorff Well Co. | — | 1 | 239 |
| 21 | Middendorff,Craig - 4021 | — | 1 | 561 |
| 22 | Beemer,William - 40133 | — | 1 | 286 |
| 23 | Hammond,Richard - 40551 | — | 1 | 37 |
Ranked by wells drilled in Ida County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ida County?
Bresnahan,Ron - 1626 has drilled the most Ida County wells in the recent record — 14 since 2016, 99 in the county all-time.
How many well drilling companies work in Ida County?
23 companies in the Iowa DNR record have drilled wells in Ida County; 11 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ida County?
The median drilled depth in Ida County is 50 ft, based on 1,465 recorded wells. Depths, water levels, and yields are on the Ida County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ida County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Ida County — never sold elsewhere.
Drill in Ida County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ida County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.