← All Iowa drillers
Best well drillers in Jones County, Iowa
Not a pay-to-play list: these are the 72 drilling companies with wells
on record in Jones County, ranked by wells actually drilled here — 2,478 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
72companies on record
23active since 2022
2,478wells in county record
| # | Company | In Jones Co. since 2016 | All-time in county | Statewide |
| 1 | Gelement,Valentin - 10711 | 116 | 116 | 383 |
| 2 | Allen,Joseph - 1035 | 30 | 93 | 997 |
| 3 | Gingerich,Corwin - 2638 | 19 | 129 | 2,281 |
| 4 | Ogden,Ben - 6714 | 15 | 32 | 1,040 |
| 5 | Freese,Rick - 2544 | 12 | 108 | 704 |
| 6 | Meyer,Seth - 10205 | 11 | 40 | 232 |
| 7 | Erickson,Craig - 7918 | 9 | 13 | 917 |
| 8 | Stoll,Austen - 9987 | 8 | 10 | 850 |
| 9 | Freese,Dallas - 13585 | 5 | 5 | 30 |
| 10 | Halweg, JR,David - 10712 | 5 | 5 | 192 |
| 11 | White,Matthew - 5799 | 4 | 4 | 116 |
| 12 | Speidel,Steve - 5240 | 2 | 34 | 930 |
| 13 | Turnis,James - 5535 | 2 | 14 | 123 |
| 14 | Gingerich,Braden - 10913 | 2 | 2 | 153 |
| 15 | * Unknown, - | 1 | 1,271 | 96,967 |
| 16 | Martin,Gary - 3845 | 1 | 2 | 1,472 |
| 17 | Greiner,Bradley - 40272 | — | 69 | 359 |
| 18 | Grimm,Cynthia - 40103 | — | 68 | 963 |
| 19 | Gingerich,Klint - 40046 | — | 67 | 1,353 |
| 20 | Gingerich,Klint - 2639 | — | 52 | 2,501 |
| 21 | Freese,Rick - 40520 | — | 52 | 248 |
| 22 | Greiner,Bradley - 2729 | — | 25 | 94 |
| 23 | Harmon,Tony - 6503 | — | 19 | 71 |
| 24 | Ogden,Jeffrey - 4326 | — | 18 | 154 |
| 25 | Latta,Kirk - 3639 | — | 17 | 564 |
| 26 | Halweg,David - 40162 | — | 17 | 561 |
| 27 | Speidel,Steve - 40253 | — | 11 | 614 |
| 28 | Greiner,Kenneth - 2731 | — | 10 | 229 |
| 29 | Warrick,John - 5708 | — | 9 | 187 |
| 30 | Greiner,Kenneth - 40108 | — | 9 | 68 |
| 31 | Greiner Well Service, Inc. | — | 9 | 43 |
| 32 | Rewerts Well Co. Inc. | — | 8 | 432 |
| 33 | Mcburney,Lyle - 40651 | — | 8 | 197 |
| 34 | Mcburney,Lyle - 3877 | — | 8 | 111 |
| 35 | Mcburney,Dan - 3876 | — | 8 | 33 |
| 36 | Latta,Kirk - 40444 | — | 7 | 315 |
| 37 | Ogden,Jeffrey - 40478 | — | 7 | 219 |
| 38 | Thein,David - 5441 | — | 7 | 97 |
| 39 | Speidel,David - 40254 | — | 7 | 69 |
| 40 | Haman,Matthew - 6926 | — | 7 | 69 |
| 41 | Halweg,David - 2814 | — | 6 | 274 |
| 42 | * Owner, - | — | 6 | 733 |
| 43 | Kelso,James - 3391 | — | 6 | 132 |
| 44 | Speidel,David - 5239 | — | 5 | 30 |
| 45 | Haskins,Dannie - 2907 | — | 4 | 441 |
| 46 | Weber,Loras - 6478 | — | 4 | 134 |
| 47 | List,Todd - 3715 | — | 4 | 29 |
| 48 | Mcburney Well Co. | — | 4 | 27 |
| 49 | Smith,Joseph - 40006 | — | 3 | 210 |
| 50 | Weber,Loras - 40683 | — | 3 | 58 |
| 51 | List,Todd - 40744 | — | 3 | 40 |
| 52 | Joslyn,Jeffrey - 3331 | — | 3 | 38 |
| 53 | Gaffney,Jeffery - 10108 | — | 3 | 30 |
| 54 | Joslyn,Jeffrey - 40016 | — | 3 | 26 |
| 55 | Shawver,Gary - 40611 | — | 2 | 417 |
| 56 | Mellick,Thomas - 7058 | — | 2 | 304 |
| 57 | Shawver,Gary - 5066 | — | 2 | 242 |
| 58 | Ogden,Richard - 40736 | — | 2 | 80 |
| 59 | Adams,Trint - 7075 | — | 2 | 38 |
| 60 | Mcburney,Chad - 9240 | — | 2 | 34 |
| 61 | Gingerich Well Co. | — | 1 | 525 |
| 62 | Shawver Well Co. | — | 1 | 784 |
| 63 | Latta Well & Pump | — | 1 | 216 |
| 64 | Ogden,Luke - 6715 | — | 1 | 37 |
| 65 | Gingerich,Dillon - 10177 | — | 1 | 30 |
| 66 | Bunting,James - 40121 | — | 1 | 551 |
| 67 | Akers,Allen - 1023 | — | 1 | 75 |
| 68 | Miller,Rodney - 6955 | — | 1 | 68 |
| 69 | Smith, Wayne | — | 1 | 60 |
| 70 | Mineart,Matthew - 7920 | — | 1 | 57 |
| 71 | Dewoody,Bradley - 6630 | — | 1 | 54 |
| 72 | Laucamp, Rodney | — | 1 | 31 |
Ranked by wells drilled in Jones County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Jones County?
Gelement,Valentin - 10711 has drilled the most Jones County wells in the recent record — 116 since 2016, 116 in the county all-time.
How many well drilling companies work in Jones County?
72 companies in the Iowa DNR record have drilled wells in Jones County; 23 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jones County?
The median drilled depth in Jones County is 153 ft, based on 3,381 recorded wells. Depths, water levels, and yields are on the Jones County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Jones County wells page.
Drill in Jones County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Jones County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.