Best well drillers in Keokuk County, Iowa
Not a pay-to-play list: these are the 23 drilling companies with wells on record in Keokuk County, ranked by wells actually drilled here — 932 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Keokuk Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gingerich,Klint - 2639 | 45 | 271 | 2,501 |
| 2 | Gingerich,Corwin - 2638 | 9 | 33 | 2,281 |
| 3 | Greiner,Chad - 7418 | 5 | 7 | 43 |
| 4 | Gelement,Valentin - 10711 | 1 | 1 | 383 |
| 5 | Halweg,David - 2814 | 1 | 1 | 274 |
| 6 | Meyer,Seth - 10205 | 1 | 1 | 232 |
| 7 | * Unknown, - | — | 508 | 96,967 |
| 8 | Gingerich,Klint - 40046 | — | 30 | 1,353 |
| 9 | Grimm,Cynthia - 40103 | — | 26 | 963 |
| 10 | Rewerts Well Co. Inc. | — | 22 | 432 |
| 11 | Gingerich Well Co. | — | 7 | 525 |
| 12 | * Owner, - | — | 5 | 733 |
| 13 | Thein,David - 5441 | — | 4 | 97 |
| 14 | Gingerich, Klint | — | 3 | 28 |
| 15 | Allen,Joseph - 1035 | — | 2 | 997 |
| 16 | Kremer,Jack - 3540 | — | 2 | 107 |
| 17 | Joslyn,Jeffrey - 3331 | — | 2 | 38 |
| 18 | Gingerich, Corwin | — | 2 | 33 |
| 19 | Stoll,Austen - 9987 | — | 1 | 850 |
| 20 | Adams,Trint - 7075 | — | 1 | 38 |
| 21 | Gundlach,Gary - 1136 | — | 1 | 33 |
| 22 | Bruinekool, Dwayne | — | 1 | 33 |
| 23 | Northway Corporation | — | 1 | 31 |
Ranked by wells drilled in Keokuk County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Keokuk County?
Gingerich,Klint - 2639 has drilled the most Keokuk County wells in the recent record — 45 since 2016, 271 in the county all-time.
How many well drilling companies work in Keokuk County?
23 companies in the Iowa DNR record have drilled wells in Keokuk County; 11 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Keokuk County?
The median drilled depth in Keokuk County is 100 ft, based on 1,348 recorded wells. Depths, water levels, and yields are on the Keokuk County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Keokuk County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Keokuk County — never sold elsewhere.
Drill in Keokuk County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Keokuk County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.