Best well drillers in Marion County, Iowa
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Marion County, ranked by wells actually drilled here — 856 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Marion Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gingerich,Corwin - 2638 | 12 | 17 | 2,281 |
| 2 | Allen,Joseph - 1035 | 3 | 3 | 997 |
| 3 | Gelement,Valentin - 10711 | 2 | 2 | 383 |
| 4 | Gingerich,Braden - 10913 | 2 | 2 | 153 |
| 5 | * Unknown, - | — | 746 | 96,967 |
| 6 | Gingerich,Klint - 2639 | — | 16 | 2,501 |
| 7 | Gingerich,Klint - 40046 | — | 13 | 1,353 |
| 8 | Bruinekool,Dwayne - 40498 | — | 10 | 49 |
| 9 | RO-Banks Well Co. | — | 9 | 39 |
| 10 | Banks,Roger - 40105 | — | 8 | 236 |
| 11 | * Owner, - | — | 6 | 733 |
| 12 | Gundlach,Gary - 1136 | — | 3 | 33 |
| 13 | Bruinekool, Dwayne | — | 3 | 33 |
| 14 | Carey,James - 8244 | — | 2 | 162 |
| 15 | Coons,Raymond - 1987 | — | 2 | 41 |
| 16 | Grimm,Cynthia - 40103 | — | 2 | 963 |
| 17 | Hansen,Richard - 6531 | — | 2 | 41 |
| 18 | Rewerts Well Co. Inc. | — | 2 | 432 |
| 19 | Warth, Todd | — | 2 | 37 |
| 20 | Larson,Riley - 8416 | — | 1 | 594 |
| 21 | Thorpe,Tommy - 8508 | — | 1 | 44 |
| 22 | Thorpe,Tom - 5469 | — | 1 | 93 |
| 23 | Huff,Larry - 3144 | — | 1 | 114 |
| 24 | Rosenquist,Lynn - 4824 | — | 1 | 91 |
| 25 | Northway Corporation | — | 1 | 31 |
Ranked by wells drilled in Marion County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Marion County?
Gingerich,Corwin - 2638 has drilled the most Marion County wells in the recent record — 12 since 2016, 17 in the county all-time.
How many well drilling companies work in Marion County?
25 companies in the Iowa DNR record have drilled wells in Marion County; 14 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Marion County?
The median drilled depth in Marion County is 32 ft, based on 1,683 recorded wells. Depths, water levels, and yields are on the Marion County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Marion County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Marion County — never sold elsewhere.
Drill in Marion County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Marion County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.