Best well drillers in Sioux County, Iowa
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Sioux County, ranked by wells actually drilled here — 1,317 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Sioux Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Vandebrake,Larry - 5578 | 23 | 157 | 489 |
| 2 | Merriman,Larry - 3996 | 22 | 85 | 298 |
| 3 | Hoogland,Barry - 10091 | 15 | 25 | 63 |
| 4 | Wernimont,Gary - 6669 | 8 | 16 | 593 |
| 5 | Thein,Robert - 5442 | 4 | 9 | 96 |
| 6 | * Unknown, - | 1 | 820 | 96,967 |
| 7 | Bresnahan,Ron - 1626 | 1 | 3 | 801 |
| 8 | Vandebrake,Larry - 40074 | — | 94 | 402 |
| 9 | Alton Well & Concrete Co., Inc. | — | 30 | 92 |
| 10 | Swenson,Robert - 6466 | — | 16 | 31 |
| 11 | Merriman,Larry - 40075 | — | 13 | 125 |
| 12 | * Owner, - | — | 10 | 733 |
| 13 | Vanthul,Duane - 40330 | — | 8 | 26 |
| 14 | Hammond,Richard - 2829 | — | 6 | 68 |
| 15 | Henry,Fred - 3001 | — | 4 | 353 |
| 16 | Hammond,Richard - 40551 | — | 4 | 37 |
| 17 | Strand,Michael - 5350 | — | 3 | 305 |
| 18 | Rewerts Well Co. Inc. | — | 3 | 432 |
| 19 | Rewerts, Jerry | — | 3 | 103 |
| 20 | Gingerich,Klint - 2639 | — | 1 | 2,501 |
| 21 | Estlund,Matt - 2379 | — | 1 | 1,567 |
| 22 | Scheiber,Brady - 11512 | — | 1 | 226 |
| 23 | Thorpe,Tommy - 8508 | — | 1 | 44 |
| 24 | Middendorff Well Co. | — | 1 | 239 |
| 25 | Middendorff,Craig - 4021 | — | 1 | 561 |
| 26 | Steece,Larry - 5273 | — | 1 | 278 |
| 27 | Steece,Larry - 40492 | — | 1 | 129 |
Ranked by wells drilled in Sioux County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Sioux County?
Vandebrake,Larry - 5578 has drilled the most Sioux County wells in the recent record — 23 since 2016, 157 in the county all-time.
How many well drilling companies work in Sioux County?
27 companies in the Iowa DNR record have drilled wells in Sioux County; 15 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Sioux County?
The median drilled depth in Sioux County is 45 ft, based on 1,793 recorded wells. Depths, water levels, and yields are on the Sioux County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Sioux County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Sioux County — never sold elsewhere.
Drill in Sioux County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sioux County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.